Sold out

Loading product…
Item DC-4642
Sold out
| Brand | AOC |
| Model | Q27G4/WS |
| Model year | 2025 |
| Size class | 27 in (inches) |
| Diagonal | 684.7 mm (millimeters) 68.47 cm (centimeters) 26.9567 in (inches) 2.2464 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 89.07 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| DCI P3 | 90 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Peak brightness | 450 cd/m² (candela per square meter) |
| Static contrast | 1200 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | HDR10 DisplayHDR 400 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 1 ms (milliseconds) 0.0010 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 0.3 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 280 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 200 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.3 W (watts) |
| Power consumption (average) | 27 W (watts) |
| Width | 613.9 mm (millimeters) 61.39 cm (centimeters) 24.1693 in (inches) 2.0141 ft (feet) |
| Height | 366.3 mm (millimeters) 36.63 cm (centimeters) 14.4213 in (inches) 1.2018 ft (feet) |
| Depth | 51.3 mm (millimeters) 5.13 cm (centimeters) 2.0197 in (inches) 0.1683 ft (feet) |
| Weight | 3.36 kg (kilograms) 7.41 lbs (pounds) |
| Width with stand | 613.9 mm (millimeters) 61.39 cm (centimeters) 24.1693 in (inches) 2.0141 ft (feet) |
| Height with stand | 386.6 mm (millimeters) 38.66 cm (centimeters) 15.2205 in (inches) 1.2684 ft (feet) |
| Depth with stand | 239.7 mm (millimeters) 23.97 cm (centimeters) 9.437 in (inches) 0.7864 ft (feet) |
| Weight with stand | 4.82 kg (kilograms) 10.63 lbs (pounds) |
| Box width | 822 mm (millimeters) 82.2 cm (centimeters) 32.3622 in (inches) 2.6969 ft (feet) |
| Box height | 481 mm (millimeters) 48.1 cm (centimeters) 18.937 in (inches) 1.5781 ft (feet) |
| Box depth | 162 mm (millimeters) 16.2 cm (centimeters) 6.378 in (inches) 0.5315 ft (feet) |
| Box weight | 8.37 kg (kilograms) 18.45 lbs (pounds) |
| Stand depth | 239.7 mm (millimeters) 23.97 cm (centimeters) 9.437 in (inches) 0.7864 ft (feet) |
| Colors | White |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | Adaptive-Sync technology AMD FreeSync technology AOC G-Menu Black Stabilizer Crosshairs Fast IPS Flicker-free technology Frame Counter HDR Mode Game Tone Adjustment Low Blue Light Low Input Lag Motion Blue Reduction Sync (MBR Sync) Shadow Control |
| Certificates, standards and licenses | CCC CE CEL CH RoHS FCC Win11 |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 85 % (percent) |
| Operating altitude | 3657.6 m (meters) 12000 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







