Sold out

Loading product…
Item DC-5036
Sold out
| Brand | AOC |
| Model | AGON Pro AG326UZD |
| Model alias | AG326UZD AGON AG326UZD |
| Model year | 2025 |
| Size class | 31.5 in (inches) |
| Diagonal | 803 mm (millimeters) 80.3 cm (centimeters) 31.6142 in (inches) 2.6345 ft (feet) |
| Width | 699.48 mm (millimeters) 69.948 cm (centimeters) 27.5386 in (inches) 2.2949 ft (feet) |
| Height | 394.73 mm (millimeters) 39.473 cm (centimeters) 15.5406 in (inches) 1.295 ft (feet) |
| Panel manufacturer | Samsung |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.181 mm (millimeters) 0.0181 cm (centimeters) 0.0071 in (inches) 0.0006 ft (feet) |
| Pixel density | 139 ppi (pixels per inch) 54 ppcm (pixels per centimeter) |
| Display area | 91.47 % (percent) |
| sRGB | 100 % (percent) |
| DCI P3 | 99 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Peak brightness | 1000 cd/m² (candela per square meter) |
| Static contrast | 1500000 : 1 |
| HDR | DisplayHDR 400 True Black |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 570 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 2.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 123 W (watts) |
| Width | 717.3 mm (millimeters) 71.73 cm (centimeters) 28.2402 in (inches) 2.3533 ft (feet) |
| Height | 420.8 mm (millimeters) 42.08 cm (centimeters) 16.5669 in (inches) 1.3806 ft (feet) |
| Depth | 87.2 mm (millimeters) 8.72 cm (centimeters) 3.4331 in (inches) 0.2861 ft (feet) |
| Weight | 7.2 kg (kilograms) 15.87 lbs (pounds) |
| Width with stand | 717.3 mm (millimeters) 71.73 cm (centimeters) 28.2402 in (inches) 2.3533 ft (feet) |
| Height with stand | 485.9 mm (millimeters) 48.59 cm (centimeters) 19.1299 in (inches) 1.5942 ft (feet) |
| Depth with stand | 316.8 mm (millimeters) 31.68 cm (centimeters) 12.4724 in (inches) 1.0394 ft (feet) |
| Weight with stand | 10.23 kg (kilograms) 22.55 lbs (pounds) |
| Box width | 900 mm (millimeters) 90 cm (centimeters) 35.4331 in (inches) 2.9528 ft (feet) |
| Box height | 523 mm (millimeters) 52.3 cm (centimeters) 20.5906 in (inches) 1.7159 ft (feet) |
| Box depth | 188 mm (millimeters) 18.8 cm (centimeters) 7.4016 in (inches) 0.6168 ft (feet) |
| Box weight | 13.52 kg (kilograms) 29.81 lbs (pounds) |
| Stand depth | 316.8 mm (millimeters) 31.68 cm (centimeters) 12.4724 in (inches) 1.0394 ft (feet) |
| Colors | Black and Gun Gray |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm (millimeters) 15 cm (centimeters) 5.9055 in (inches) 0.4921 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 18 ° (degrees) |
| Right swivel | 18 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
| Speakers | 2 x 8 W (watts) |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-C; upstream; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; upstream) 2 x USB 3.2 (Type-A; Gen 1; downstream; one with BC 1.2 charging at 2A) 2 x HDMI 2.1 1 x DisplayPort 2.1 1 x 3.5 mm Audio Out |
| Features | 3-sided frameless design Adaptive-Sync technology AMD FreeSync technology AOC G-menu Crosshair Flicker-free technology Frame Counter Game Color Game Modes Light FX Low Blue Light Low Input Lag OLED Care Picture-by-Picture Picture-in-Picture Quantum Dot Color Shadow Control VESA ClearMR 13000 |
| Certificates, standards and licenses | TÜV Rheinland Low Blue Light Certified (Hardware Solution) |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 85 % (percent) |
| Operating altitude | 3657.6 m (meters) 12000 ft (feet) |
| Storage temperature | -25 °C - 55 °C (degrees Celsius) -13 °F - 131 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 93 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable HDMI cable USB Type-B cable |
No reviews yet. Bought it? Tell others what you think.







