Sold out

Loading product…
Item DC-2533
Sold out
| Brand | AOC |
| Model | AGON AG493UCX2 |
| Model alias | AG493UCX2 |
| Model year | 2021 |
| Size class | 48.8 in (inches) |
| Diagonal | 1240 mm (millimeters) 124 cm (centimeters) 48.8189 in (inches) 4.0682 ft (feet) |
| Width | 1191.94 mm (millimeters) 119.194 cm (centimeters) 46.9268 in (inches) 3.9106 ft (feet) |
| Height | 335.232 mm (millimeters) 33.5232 cm (centimeters) 13.1981 in (inches) 1.0998 ft (feet) |
| Radius of curvature | 1800 mm (millimeters) 180 cm (centimeters) 70.8661 in (inches) 5.9055 ft (feet) |
| Panel type | VA |
| Panel bit depth | 8 bits |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 3.556:1 |
| Resolution | 5120 x 1440 pixels |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 90.56 % (percent) |
| Backlight | W-LED |
| sRGB | 121 % (percent) |
| NTSC (1953) | 100 % (percent) |
| DCI P3 | 91 % (percent) |
| Brightness | 550 cd/m² (candela per square meter) |
| Static contrast | 3000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | DisplayHDR 400 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 250 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 165 Hz (hertz) |
| DisplayPort - 30 kHz - 250 kHz; 48 Hz - 165 Hz HDMI - 30 kHz - 200 kHz; 48 Hz - 75 Hz USB Type-C - 30 kHz - 200 kHz; 48 Hz - 120 Hz |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 3 A (amperes) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 68 W (watts) |
| Width | 1194.4 mm (millimeters) 119.44 cm (centimeters) 47.0236 in (inches) 3.9186 ft (feet) |
| Height | 369.4 mm (millimeters) 36.94 cm (centimeters) 14.5433 in (inches) 1.2119 ft (feet) |
| Depth | 153.2 mm (millimeters) 15.32 cm (centimeters) 6.0315 in (inches) 0.5026 ft (feet) |
| Weight | 10.9 kg (kilograms) 24.03 lbs (pounds) |
| Width with stand | 1194.4 mm (millimeters) 119.44 cm (centimeters) 47.0236 in (inches) 3.9186 ft (feet) |
| Height with stand | 467.6 mm (millimeters) 46.76 cm (centimeters) 18.4094 in (inches) 1.5341 ft (feet) |
| Depth with stand | 308 mm (millimeters) 30.8 cm (centimeters) 12.126 in (inches) 1.0105 ft (feet) |
| Weight with stand | 14.4 kg (kilograms) 31.75 lbs (pounds) |
| Box width | 1308 mm (millimeters) 130.8 cm (centimeters) 51.4961 in (inches) 4.2913 ft (feet) |
| Box height | 553 mm (millimeters) 55.3 cm (centimeters) 21.7717 in (inches) 1.8143 ft (feet) |
| Box depth | 420 mm (millimeters) 42 cm (centimeters) 16.5354 in (inches) 1.378 ft (feet) |
| Box weight | 20.8 kg (kilograms) 45.86 lbs (pounds) |
| Stand depth | 308 mm (millimeters) 30.8 cm (centimeters) 12.126 in (inches) 1.0105 ft (feet) |
| Colors | Black Gray |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 100 mm (millimeters) 10 cm (centimeters) 3.937 in (inches) 0.3281 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 15.5 ° (degrees) |
| Right swivel | 15.5 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 15 ° (degrees) |
| Speakers | 2 x 5 W (watts) |
| Camera | No |
| Connectivity | 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; upstream) 3 x USB 3.2 (Type-A; Gen 1; downstream) 3 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | 3-sided frameless design AMD FreeSync Premium Pro AOC G-Menu AOC Game Color AOC Shadow Control Flicker-free technology Game Modes (6) KVM Switch Low Blue light Low Input Lag Motion Blur Reduction (MBR) technology Picture-by-Picture |
| Certificates, standards and licenses | CCC CE CECP CEL CH RoHS cTUVus FCC Win10 |
| Accessories | DisplayPort cable USB upstream cable USB Type-C cable Remote control |
No reviews yet. Bought it? Tell others what you think.