Sold out

Loading product…
Item DC-4941
Sold out
| Brand | AOC |
| Model | 25G4K |
| Model year | 2025 |
| Size class | 24.5 in (inches) |
| Diagonal | 622.28 mm (millimeters) 62.228 cm (centimeters) 24.4992 in (inches) 2.0416 ft (feet) |
| Width | 543.744 mm (millimeters) 54.3744 cm (centimeters) 21.4072 in (inches) 1.7839 ft (feet) |
| Height | 302.616 mm (millimeters) 30.2616 cm (centimeters) 11.914 in (inches) 0.9928 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.28 mm (millimeters) 0.028 cm (centimeters) 0.011 in (inches) 0.0009 ft (feet) |
| Pixel density | 89 ppi (pixels per inch) 35 ppcm (pixels per centimeter) |
| Display area | 90.45 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| DCI P3 | 92 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Peak brightness | 400 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | DisplayHDR 400 HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 1 ms (milliseconds) 0.0010 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 0.3 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 470 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 420 Hz (hertz) |
| DisplayPort - 30 kHz - 470 kHz; 48 Hz - 420 Hz HDMI -30 kHz - 280 kHz; 48 Hz - 240 Hz |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 24 W (watts) |
| Width | 560.1 mm (millimeters) 56.01 cm (centimeters) 22.0512 in (inches) 1.8376 ft (feet) |
| Height | 324.8 mm (millimeters) 32.48 cm (centimeters) 12.7874 in (inches) 1.0656 ft (feet) |
| Depth | 52.1 mm (millimeters) 5.21 cm (centimeters) 2.0512 in (inches) 0.1709 ft (feet) |
| Weight | 2.85 kg (kilograms) 6.28 lbs (pounds) |
| Width with stand | 560.1 mm (millimeters) 56.01 cm (centimeters) 22.0512 in (inches) 1.8376 ft (feet) |
| Height with stand | 381.1 mm (millimeters) 38.11 cm (centimeters) 15.0039 in (inches) 1.2503 ft (feet) |
| Depth with stand | 240 mm (millimeters) 24 cm (centimeters) 9.4488 in (inches) 0.7874 ft (feet) |
| Weight with stand | 4.22 kg (kilograms) 9.3 lbs (pounds) |
| Box width | 780 mm (millimeters) 78 cm (centimeters) 30.7087 in (inches) 2.5591 ft (feet) |
| Box height | 481 mm (millimeters) 48.1 cm (centimeters) 18.937 in (inches) 1.5781 ft (feet) |
| Box depth | 162 mm (millimeters) 16.2 cm (centimeters) 6.378 in (inches) 0.5315 ft (feet) |
| Box weight | 7.54 kg (kilograms) 16.62 lbs (pounds) |
| Stand depth | 240 mm (millimeters) 24 cm (centimeters) 9.4488 in (inches) 0.7874 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
| Camera | No |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | 3-sided frameless design Adaptive-Sync technology AOC G-Menu AOC Game Color AOC Shadow Control Crosshair Dynamic Color Boost (DCB) Dynamic Contrast Ratio (DCR) Fast IPS Flicker-free technology Frame Counter Game Color Game Mode Game Tone Adjustment HDR Mode Low Blue Light Low Input Lag Motion Blur Reduction Sync (MBR Sync) Overdrive Shadow Control |
| Certificates, standards and licenses | CCC CE CEL FCC RoHS |
| Operating temperature | 5 °C - 35 °C (degrees Celsius) 41 °F - 95 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







